Sunwind' EL0204-RR is Round Recessed Mounted LED Emergency Downlight.
| TECHNICAL DATA | ||||||||||||||||||||||||
| Model No. | : | EL0204-RR | ||||||||||||||||||||||
| Installation | : | Recessed | ||||||||||||||||||||||
| Power Consumption | : | 2*2W | ||||||||||||||||||||||
| Power Supply | : | AC110V/AC220V;50HZ/60HZ | ||||||||||||||||||||||
| Lighting Resource | : | CREE LED | ||||||||||||||||||||||
| Standby Time | : | >2Hours | ||||||||||||||||||||||
| Charging Time | : | <16Hours | ||||||||||||||||||||||
| Battery Type | : | High Temperature Ni-Cd | ||||||||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | ||||||||||||||||||||||
| Material | : | Flame Retardant PC | ||||||||||||||||||||||
| Indicators | : | AC Power | ||||||||||||||||||||||
| Size(mm) | Spotlight | : | Φ130*65 | |||||||||||||||||||||
| Weight(kgs) | : | 0.65 | ||||||||||||||||||||||
| Warranty | : | 3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||
| KEY FEATURES | ||||||||||||||||||||||||
| >Auto testing | ||||||||||||||||||||||||
| >Comply to CE/ROHS/IEC Standard | ||||||||||||||||||||||||
| >High Temperature Battery | ||||||||||||||||||||||||
| >Recessed,Surface Installation Optional | ||||||||||||||||||||||||
| >Quick & easy to install and maintain | ||||||||||||||||||||||||
| >Low Power Consumption | ||||||||||||||||||||||||
| >Long life | ||||||||||||||||||||||||
| >3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||||
| PACKAGE INFORMATION | ||||||||||||||||||||||||
| Inner Box(mm) | : | 100*100*150 | ||||||||||||||||||||||
| Gross Weight(Kgs) | : | 8.00 | ||||||||||||||||||||||
| Qty./Carton | : | 10pcs | ||||||||||||||||||||||
| Loading Qty. | 20FCL | : | 18800Pcs | |||||||||||||||||||||
| 40FCL | : | 40000Pcs | ||||||||||||||||||||||
| 40HQ | 65000Pcs | |||||||||||||||||||||||
Contact: Johnson
Phone: 13632968671
E-mail: sunwindled@foxmail.com
Add: Block 7,6#,Longshan Inductrial park,nanwan,longgang district,shenzhen,China