Sunwind's EL62040 is 40w IP66 weatherproof LED Emergency light.
| TECHNICAL DATA | ||||||||||||||||||||||||
| Model No. | : | EL61020 | EL62040 | |||||||||||||||||||||
| Power Consumption | : | 2*10W | 2*20W | |||||||||||||||||||||
| Lumen Output(lm) | : | 1500 | 3000 | |||||||||||||||||||||
| Power Supply | : | AC110V-240V;50HZ/60HZ | ||||||||||||||||||||||
| Lighting Resource | : | 2pcs 10W COB | 2pcs 20W COB | |||||||||||||||||||||
| Standby Time | : | >3Hours | ||||||||||||||||||||||
| Charging Time | : | <24Hours | ||||||||||||||||||||||
| Battery Type | : | LiFePO4 | ||||||||||||||||||||||
| Battery Capacity | : | 11.1V/6600mAh | 12V/12Ah | |||||||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | ||||||||||||||||||||||
| Material | : | PP+Nylon | ||||||||||||||||||||||
| Indicators | : | Mains Power | ||||||||||||||||||||||
| : | Charge | |||||||||||||||||||||||
| : | Fault | |||||||||||||||||||||||
| Buttons | : | Test | ||||||||||||||||||||||
| Maintained | : | Maintained or Non-Maintained | ||||||||||||||||||||||
| IP Grade | : | 66 | ||||||||||||||||||||||
| Size: | : | 280*305*137mm | ||||||||||||||||||||||
| Weight(Kgs) | : | 2.18 | ||||||||||||||||||||||
| Warranty | : | 3 Years(Battery 1 Year) | ||||||||||||||||||||||
| KEY FEATURES | ||||||||||||||||||||||||
| >IP65 Waterproof | ||||||||||||||||||||||||
| >20W/40W Optional | ||||||||||||||||||||||||
| >High Lumen Output | ||||||||||||||||||||||||
| >Quick & easy to install and maintain | ||||||||||||||||||||||||
| >Low Power Consumption | ||||||||||||||||||||||||
| >Long life | ||||||||||||||||||||||||
| >3 Years(Battery 1 Year) | ||||||||||||||||||||||||
Contact: Johnson
Phone: 13632968671
E-mail: sunwindled@foxmail.com
Add: Block 7,6#,Longshan Inductrial park,nanwan,longgang district,shenzhen,China